Assam: Dhubri district tops arrests with 192 in massive crackdown against child marriage

Assam: Dhubri district tops arrests with 192 in massive crackdown against child marriage

Assam's Dhubri district tops the list in a large-scale crackdown against child marriage, with 192 arrests. Stern measures are being taken by the authorities to curb this social evil and protect children's rights.

Advertisement
Assam: Dhubri district tops arrests with 192 in massive crackdown against child marriageAssam: Dhubri district tops arrests with 192 in massive crackdown against child marriage

In a concerted effort to combat the grave issue of child marriage, Assam witnessed a massive crackdown in the late hours of October 2nd and 3rd, 2023, leading to the apprehension of a staggering 916 individuals across the state. A total of 706 cases have been filed against the accused, with the highest number of arrests occurring in Dhubri district, where 192 individuals were taken into custody. Barpeta district closely followed with 142 arrests, while Hailakandi reported 59 detentions.

The special drive, aimed at curbing the menace of child marriage, has highlighted the extent of the problem in various districts of Assam. The law enforcement agencies have taken strict action against those involved in child marriage, including husbands, relatives, and solemnizers.

District-wise Breakdown of Arrests:


1.    Bajali: 18 cases registered, 18 accused, 18 arrested.
2.    Baksa: 33 cases registered, 33 accused, 33 arrested.
3.    Barpeta: 85 cases registered, 244 accused, 142 arrested.
4.    Biswanath: 5 cases registered, 9 accused, 9 arrested.
5.    Bongaigaon: 23 cases registered, 53 accused, 40 arrested.
6.    Cachar: 22 cases registered, 34 accused, 34 arrested.
7.    Charaideo: 5 cases registered, 5 accused, 5 arrested.
8.    Chirang: 10 cases registered, 10 accused, 10 arrested.
9.    Darrang: 7 cases registered, 9 accused, 9 arrested.
10.    Dhemaji: 9 cases registered, 9 accused, 9 arrested.
11.    Dhubri: 125 cases registered, 125 accused, 192 arrested.
12.    Dibrugarh: 3 cases registered, 3 accused, 3 arrested.
13.    Dima Hasao: 1 case registered, 1 accused, 1 arrested.
14.    Goalpara: 22 cases registered, 66 accused, 28 arrested.
15.    Golaghat: 9 cases registered, 11 accused, 11 arrested.
16.    Hailakandi: 45 cases registered, 59 accused, 59 arrested.
17.    Hojai: 36 cases registered, 53 accused, 31 arrested.
18.    Jorhat: 4 cases registered, 4 accused, 4 arrested.
19.    Kamrup Metro: 4 cases registered, 4 accused, 4 arrested.
20.    Kamrup: 39 cases registered, 50 accused, 50 arrested.
21.    Kaminganj: 40 cases registered, 47 accused, 47 arrested.
22.    Kokrajhar: 20 cases registered, 24 accused, 24 arrested.
23.    Lakhimpur: 14 cases registered, 14 accused, 10 arrested.
24.    Morigaon: 26 cases registered, 35 accused, 35 arrested.
25.    Nagaon: 32 cases registered, 32 accused, 30 arrested.
26.    Nalbari: 8 cases registered, 10 accused, 10 arrested.
27.    Sivasagar: 4 cases registered, 4 accused, 4 arrested.
28.    Sonitpur: 9 cases registered, 6 accused, 6 arrested.
29.    South Salmara: 50 cases registered, 50 accused, 39 arrested.
30.    Tinsukia: 4 cases registered, 7 accused, 7 arrested.
31.    Tamulpur: 4 cases registered, 7 accused, 7 arrested.
32.    Udalguri: 5 cases registered, 5 accused, 5 arrested.

Total: 706 cases registered, 1041 accused, 916 arrested.

Edited By: Bikash Chetry
Published On: Oct 03, 2023
POST A COMMENT