East Tripura (ST Reserved) Parliamentary Constituency is made up of 30 assembly constituency segments. Tripura East is a Lok Sabha constituency reserved for Scheduled Tribes, known for its unique tribal culture and folklore.
District Covers
It covers all assembly constituencies of Dhalai, North, Unakoti , Khowai and 4 ACs of South Tripura and 3 ACs of Gomati district.
Total voters
The total number of voters is 13,95,089, including 7,01,708 males, 6,93,365 females, and 16 transgender individuals, service voters are 4349. The number of voters above the age of 85 is 8, 734 people. The number of PWD voters is 10,560.
This time BJP has fielded Maharani Kriti Singh Debbarma, a member of the erstwhile royal family of Tripura against former CPI(M) MLA Rajendra Reang.
Also Read: West Tripura Lok Sabha Constituency - Know Your Candidates, Population, Polling Percentage, Last Election Results
Candidates in the previous election and the result
So far, the CPIM has won 11 out of 15 Lok Sabha elections in the Tripura East constituency, with Bajuban Reang of the CPIM being a Member of Parliament for the most times. The CPIM has held this seat since 1996, with the BJP gaining influence in recent years.
In the 2019 elections, BJP candidate Rebati Tripura won with 482,126 votes, followed by Congress candidate Pragya Deb Burman and CPIM candidate Jitendra Chaudhary. In the 2014 Lok Sabha elections, Jitendra Chaudhary of the CPIM won from the Tripura East seat, defeating Congress candidate Sachitra Deb Burman.
Candidate-wise votes in Lok Sabha election 2019 in Tripura East Parliamentary Constituency
Position | Candidate Name | Party | Total Votes | Percentage Share |
1 | Rebati Tripura | BJP | 4,79,634 | 46.58% |
2 | Maharaj Kumari Pragya Debburman | INC | 2,76,517 | 26.85% |
3 | Jitendra Chaudhury | CPIM | 2,00,497 | 19.47% |
4 | Narendra Chandra Debbarma | IPFT | 45,153 | 4.38% |
5 | Karnadhan Chakma | AMB | 6,920 | 0.67% |
Breakup of margin by Assembly segment in Lok Sabha election 2019 in Tripura East Parliamentary Constituency
# | Assembly | Winner Votes | Runner Up Votes | Margin |
1 | Ramchandraghat | 7,976 | 17,577 | -9,601 |
2 | Khowai | 21,509 | 7,774 | 13,735 |
3 | Asharambari | 5,971 | 14,887 | -8,916 |
4 | Kalyanpur Pramodenagar | 16,680 | 12,439 | 4,241 |
5 | Teliamura | 16,284 | 10,542 | 5,742 |
6 | Krishnapur | 13,559 | 8,334 | 5,225 |
7 | Hrishyamukh | 20,859 | 9,547 | 11,312 |
8 | Jolaibari | 21,373 | 8,126 | 13,247 |
9 | Manu | 14,687 | 11,458 | 3,229 |
10 | Sabroom | 20,303 | 10,744 | 9,559 |
11 | Ampinagar | 7,405 | 8,422 | -1,017 |
12 | Amarpur | 18,859 | 8,160 | 10,699 |
13 | Karbook | 11,169 | 7,529 | 3,640 |
14 | Raima Valley | 13,222 | 8,488 | 4,734 |
15 | Kamalpur | 18,788 | 9,876 | 8,912 |
16 | Surma | 17,755 | 11,448 | 6,307 |
17 | Ambassa | 15,591 | 13,027 | 2,564 |
18 | Karmachara | 9,600 | 14,490 | -4,890 |
19 | Chawamanu | 14,632 | 9,884 | 4,748 |
20 | Pabiachhara | 20,871 | 8,433 | 12,438 |
21 | Fatikroy | 19,766 | 7,365 | 12,401 |
22 | Chandipur | 19,194 | 7,891 | 11,303 |
23 | Kailashahar | 13,576 | 15,369 | -1,793 |
24 | Kadamtala Kurti | 15,668 | 9,367 | 6,301 |
25 | Bagbassa | 18,996 | 7,624 | 11,372 |
26 | Dharmanagar | 21,252 | 6,022 | 15,230 |
27 | Jubarajnagar | 21,090 | 6,601 | 14,489 |
28 | Panisagar | 15,559 | 7,225 | 8,334 |
29 | Pencharthal | 15,682 | 7,814 | 7,868 |
30 | Kanchanpur | 12,772 | 9,185 | 3,587 |
Totals | 4,80,648 | 2,95,648 | 1,85,000 |
Copyright©2024 Living Media India Limited. For reprint rights: Syndications Today